Kitchen Conversions & Cooking Aids
Convert between common cooking measures, or use the quick-reference charts below.
—
Quick-Reference Charts
Kitchen Equivalents
| 3 tsp. | = 1 tbsp. |
| 2 tbsp. | = 1/8 c. |
| 4 tbsp. | = 1/4 c. |
| 5 tbsp. + 1 tsp. | = 1/3 c. |
| 8 tbsp. | = 1/2 c. |
| 12 tbsp. | = 3/4 c. |
| 16 tbsp. | = 1 c. |
| 5/8 c. | = 1/2 c. + 2 tbsp. |
| 7/8 c. | = 3/4 c. + 2 tbsp. |
| 4 oz. | = 1/2 c. |
| 8 oz. | = 1 c. |
| 1 oz. | = 2 tbsp. fat or liquid |
| 2 c. | = 1 pt. |
| 2 pt. | = 1 qt. |
| 1 qt. | = 4 c. |
| 2 c. fat | = 1 lb. |
| 2 c. sugar | = 1 lb. |
| 1 lb. butter | = 2 c. or 4 sticks |
| A few grains | = less than 1/8 tsp. |
| Dash | = less than 1/8 tsp. |
| Pinch | = as much as can be taken between tip of finger and thumb |
Oven Temperatures
| Temperature (°F) | Term |
|---|---|
| 250–300 | Slow |
| 325 | Moderately slow |
| 350 | Moderate |
| 375–400 | Moderately hot |
| 425–450 | Hot |
| 475–500 | Extremely hot |
Abbreviations
| Cup | c. | Large | lg. |
| Teaspoon | tsp. | Small | sm. |
| Tablespoon | tbsp. | Package | pkg. |
| Pound | lb. | Pint | pt. |
| Ounce | oz. | Quart | qt. |
| Gallon | gal. | Square | sq. |
| Minutes | min. | Slice | sl. |
Reference charts adapted from the Cooking Aids page of our vintage community poultry cookbook. Converter results are approximate — rounded to practical kitchen amounts.